Save an additional 50% off
TEAM | ||||
Included team members | 1 user | 1 user | 2 users | 5 users |
Additional team members | +/user/month | +/user/month | ||
APPLICATIONS | ||||
iOS application - full features | ||||
Android application - full features | ||||
iPad application | ||||
Tablet - mobile responsive | ||||
Web browser | ||||
Chrome extension | ||||
CORE FEATURES | ||||
Invoices | Invoice up to 5 clients | |||
Estimates/Quotes | ||||
Online Payments | ||||
Mobile Payments | ||||
Expenses (scanning/data extraction) | ||||
Time Tracking | ||||
Mileage Tracking (Google Maps) | ||||
Logged items | 150 | |||
Product & Services Catalogs | 25 | |||
Calendar & Tasks | ||||
Clients | 5 clients | |||
Multi-currency | ||||
Languages (invoices/payments) | ||||
Live FX rates | ||||
Mini business dashboard | ||||
Single, multiple and compound tax | ||||
Import data to Fiskl | ||||
Live chat support | ||||
Invoice templates | ||||
Multiple brands | ||||
Custom email templates | ||||
Send invoices via WhatsApp, Telegram, iMessage | ||||
Client payment log | ||||
Exports | ||||
Permanent historical data access | ||||
No Fiskl branding | ||||
Custom domain for emails | ||||
Email cc/bcc | ||||
Custom expense categories | ||||
Team & permissions | ||||
Accountant access | ||||
PAYMENTS | ||||
Stripe | ||||
Paypal | ||||
iDeal | ||||
Chase payments/WePay | ||||
Apple Pay | ||||
Google Pay | ||||
GoCardless | ||||
Bancontact | ||||
AUTOMATION | ||||
Scheduled payments | ||||
Subscription mandate payments (GoCardless) | ||||
Recurring invoices | ||||
Payment reminders | ||||
INTEGRATIONS | ||||
Zapier integration | ||||
BANKING | 1 bank (unlimited accounts) | up to 3 banks (unlimited accounts) | Unlimited banks and accounts | |
Banking integration | ||||
Open banking integration (EU) | ||||
Bank statement import | ||||
Manage bank account transactions | ||||
Automatic categorisation | ||||
Transaction split & match | ||||
ACCOUNTING | ||||
Chart of accounts (customisable) | ||||
Transaction history | ||||
Money transfer with easy match | ||||
Accounting reports | ||||
Journal entries | ||||
Advanced reports | ||||
Custom FX management |
5 star rated by our customers
Trusted by thousands of small business owners worldwide
"Fiskl has aided my IT Consultantancy to make money Quicker. Highly recommendable."
"As a freelancer I really like how easy it is to create good looking invoices for my clients."
"Its easy to use and has helped me organise my business finance. This app is really a must."
"Brilliant App! Made keeping on top of the finances so much easier."
"Would recommend to anyone who runs a small business. Very useful mobile app and dashboard."
"Thank you Fiskl for delivering an easy to use Mobile Invoicing App."
"Very low cost yet powerful Invoice, Expense and Time Management Mobile Software."
"A great way to keep track of your finances as a freelancer."
"When software truly makes a difference... Thank you Fiskl."
"Perfect Business Finance App for my 2 man IT Consultancy."
"Essential tool for invoicing and bookkeeping."
“I'm loving this! A simple way of creating professional invoices for my clients & monitoring my money”
"I have been looking for a mobile app like this for ages – I have an agency with clients all over the world."
"Would recommend to anyone who runs a small business. Very useful mobile app and dashboard."
"Many features make it essential for running a business from beginning to end, especially for a mobile freelancer."
Its easy to use and has helped me organise my usiness finance. This app is really a must.
Love the app. Use it frequently for my business invoices and expenses.
"Fiskl has aided my IT Consultantancy to make money Quicker. Highly recommendable."
"As a freelancer I really like how easy it is to create good looking invoices for my clients."
"Its easy to use and has helped me organise my business finance. This app is really a must."
"Brilliant App! Made keeping on top of the finances so much easier."