Have a look and decide for yourself
APPLICATIONS | ||
iOS application - full features | ||
Android application - full features | ||
iPad application | ||
Tablet - mobile responsive | ||
Web browser | ||
Chrome extension | ||
CORE FEATURES | ||
Invoices | ||
Estimates/Quotes | ||
Online Payments | (USA and Canada only) | |
Mobile Payments | ||
Expenses (scanning/data extraction) | ||
Time Tracking | ||
Mileage Tracking (Google Maps) | ||
Logged items | ||
Product & Services Catalogs | (only lists) | |
Calendar & Tasks | ||
Clients | ||
Multi-currency | ||
Languages (invoices/payments) | 60 languages | |
Live FX rates | ||
Mini business dashboard | ||
Single, multiple and compound tax | (No multiple tax support) | |
Import data to Fiskl | Using a Google sheet add-on - Wave connect | |
Live chat support | Only for paid financial services (Payments and Payroll). | |
Invoice templates | ||
Multiple brands | ||
Custom email templates | ||
Send invoices via WhatsApp, Telegram, iMessage | ||
Client payment log | ||
Exports | ||
Permanent historical data access | ||
No Fiskl branding | ||
Custom domain for emails | ||
Email cc/bcc | ||
Custom expense categories | ||
Team & permissions | ||
Accountant access | Viewers, Editors, Payroll Managers, and Admins | |
PAYMENTS | ||
Stripe | ||
Paypal | ||
iDeal | ||
Chase payments/WePay | ||
Apple Pay | Limited access through Wave Money | |
Google Pay | ||
GoCardless | ||
Bancontact | ||
AUTOMATION | ||
Scheduled payments | ||
Subscription mandate payments (GoCardless) | ||
Recurring invoices | ||
Payment reminders | ||
INTEGRATIONS | ||
Zapier integration | ||
BANKING | ||
Banking integration | 60 countries | (USA banks only) |
Open banking integration (EU) | ||
Bank statement import | ||
Manage bank account transactions | ||
Automatic categorisation | ||
Transaction split & match | ||
ACCOUNTING | ||
Chart of accounts (customisable) | (GAAP only - USA) | |
Transaction history | ||
Money transfer with easy match | ||
Accounting reports | Q2 2022 | |
Journal entries | ||
Advanced reports | Q3 2022 | |
Custom FX management | Q3 2022 |
Compare transaction fees
- Fiskl Payments USA:
- Credit card: 2.8% + $0.25
- Bank ACH Transfer: 0.9% + $0.30 capped at $11
- Fiskl Payments Canada:
- Credit card: 2.8% + C$0.25
- Fiskl Payments UK:
- Credit card: 1.4% + £0.20
- Stripe:
- European credit cards: 1.4% + £0.20
- Non European credit cards: 2.9% + £0.20
- Paypal
- USA and UK: 2.9% + fixed fees
- Other countries : 3.4% to 4.4% depending on the country/territory + fixed fee
- Pricing USA:
- Transaction for Visa, Mastercard, Discover: 2.9% + 30¢
- Transaction for American Express: 3.4% + 30¢ per transaction for American Express
- Bank payments (ACH): 1% per transaction
- Pricing UK:
- 1.4% + 20p per transaction for European issued cards
- 2.9% + 20p per transaction for non-European issued cards
Thinking of making a move?
- If you’re keen to move from Wave to Fiskl, we’re here to make the transition easy.
- Import your client list, products and services as well as expenses via a CSV file.
- Contact us if you’d like to import more extensive data from a different product (live chat or support email).